Cafe
06:43 PM| Pure Bliss | Product | Price | ||
| wake up to a breakfast with kisses | contintental (whole grain bread, butter, marmalade or honey) | 4,90 | ||
| contintental gluten free (organic sprouted wheat bread, marmalade or honey) | 6,90 | |||
| yoghurt | plain | 5,50 | ||
| with fresh fruit | +1,00 | |||
| with honey | +1,00 | |||
| with nuts | +1,00 | |||
| Indian yoghurt (yoghurt ,almonds, saffron, cinnamon, cardamom, brown sugar | 7,00 | |||
| sweets | traditional greek preserve | 3,00 | ||
| buckwheat/chocolate muffin | 3,00 | |||
| chocolate souffle | 6,00 | |||
| apple pie /pear pie | 5,00 | |||
| dinkel /linzertorte with dinkel flour pastry | 5,30 | |||
| ball | milkshake | |||
| ice creams | madagascar cream / belgium chocolate/ pink mastic pepper | 3,00 | 7,50 | |
| strawberry / banana | 2,50 | 6,00 | ||
| chocolate syrup /cherry/caramel | 0,50 | |||
| single | double | on ice | ||
| served in a cup or a glass | fair trade espresso | 2,50 | 4,00 | 4,00 |
| fair trade espresso machiatto | 3,00 | 4,50 | 4,50 | |
| fair trade cappuccino | 5,00 | 5,50 | 5,00 | |
| fair trade latte | 5,50 | 5,50 | ||
| greek coffee | 2,50 | 3,50 | ||
| filtered or decaffeinated | 4,00 | |||
| wake up guarana | 6,00 | |||
| cocoa | 4,50 | 4,50 | ||
| cocoa with banana & spices | 7,00 | 7,00 | ||
| cocoa from east with black tea cinnamon, nutmeg, sugar | 5,50 | 5,50 | ||
| we use gold sugar and caw milk. We can use agave syrup maple syrup, soya or almond milk with extra cost | 0,50 | |||
| tea & herbs | earlgrey, darjeeling,cinnamon, dictamo, mint, sage, assam, greek mountain tea, green tea ,louiza, jasmine, orange bloom | 4,00 | ||
| magic potions | detοx, refreshing, love, relax, peace, indian wedding, roibos with ginger & grape fruit, green with ginger, bright mood, green with mango and lemon, green with apple and lime, green with passion fruit, black with spices and lime | 4,50 | ||
| masala chai ( cinnamon, cardamom, clove, ginger, black tea, boiled with milk) | 5,50 | |||
| therapeutic herbal teas | for colds, lipid reduction, digestion, antistress, stomach and intestine, liver, improved metabolism , slimming | 4,50 | ||
| blooming teas | little princess | 5,00 | ||
| white tea with flowers | 4,00 | |||
| freshly squeezed fruit juices | ||||
| οn its own | orange | 5,00 | ||
| lemon | 5,00 | |||
| grape fruit | 5,00 | |||
| mixtures | joy (orange, apple, pear, honey) | 7,00 | ||
| laugh (pineapple, orange, apple, banana) | 7,00 | |||
| butterfly kiss( pear or melon, lemon, ginger) | 7,00 | |||
| kindness ( apple, celery, alfa alfa sprouts) | 7,00 | |||
| dream (grape fruit ,kiwi ,pineapple, cranberries) | 7,00 | |||
| play( pineapple, banana, grapefruit) | 7,00 | |||
| smoothies | energy(banana, milk, almonds, cinnamon, honey) | 8,00 | ||
| seasons (yogurt, milk, season fruit) | 8,00 | |||
| we can add super foods like spiroulina, maca, mastic, goji berries, pollen with extra cost | 0,50 | |||
| vegetable juices | green light (broccoli, cucumber, apple) | 8,00 | ||
| tomato juice with herbs and spices | 8,00 | |||
| hot princess (carrot, chili, pineapple, lime, coriander) | 8,00 | |||
| red rocket (carrot, apple, red cabbage) | 8,00 | |||
| soft drinks | cola | 3,50 | ||
| ginger | 3,50 | |||
| mineral water 1,5 lt | 2,50 | |||
| mineral water 0,5 lt | 1,00 | |||
| sparkling water 0,5 lt | 2,00 | |||
| oxygenized water | 5,50 | |||
| energy drinks | chill out (black currant, cinnamon) | 5,50 | ||
| sharpen up ( grape fruit, fruit of passion, matte) | 5,50 | |||
| de-tox (lemon,lime, ginger) | 5,50 | |||
| wake up (peach, green tea) | 5,50 |

